NVIDIA GTX 470
General
Name | NVIDIA GTX 470 |
---|---|
Architecture | Fermi 1.0 |
ASIC | GF100 |
Configuration | 14 × SM with a total of 448 ALUs |
Form factor | PCI Express Add-in card |
Host interconnect | PCI Express |
Release date | March 27, 2010 |
Type | Consumer |
Vendor | NVIDIA |
Memory
Bandwidth |
|
---|---|
Bus width | 320 bit |
Default size | 1 GiB |
Frequency | 837 MHz × 4 (3.348 GHz) |
Technology | GDDR5 |
Performance
Base core frequency | 607 MHz |
---|---|
Single precision | 1087.74 GFLOPS |
Double precision | 543.87 GFLOPS |
Display output
Connectors |
|
---|
Power
Connectors |
|
---|---|
Maximum power usage | 225 W |